Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HQCG |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Malaria, Rheumatoid Arthritis |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
HCQS 400 mg tablet (Hydroxychloroquine sulfate) is used to treat rheumatoid arthritis, lupus (SLE), and other autoimmune diseases, and sometimes malaria. It reduces inflammation, pain, and joint swelling by modulating the immune system. It is taken with food and requires regular eye checkups during long-term use to prevent retinal side effects.
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria, Uncomplicated Malaria, Mixed Malaria |
| Packing Type | Strip |
| Shelf life | 24 months |
Artesunate 50 mg tablets are an antimalarial medicine used to treat acute uncomplicated malaria, especially caused by Plasmodium falciparum. It works by rapidly killing malaria parasites in the blood. Artesunate is usually given in combination with other antimalarials to prevent resistance and ensure complete cure.
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 400 mg |
| Usage | Human |
| Packaging Size | Aldol |
| Brand | Aldol |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 4 Tablets |
| Form | Tablet |
| Application | Mixed Malaria, Falciparum Malaria |
| Packing Type | Strip |